Beaver
Falls, PA 724-847-3568 |
2013
Tri-State Section
|
WINNERS:
*** |
Out | In | Total | ||
*** 1st | Maddy McDanel-A | 15-Aliquippa, PA | 36 | 36 | 72 |
*** 1st | Matthew Cioffi-A | 18-New Castle, PA | 34 | 36 | 70 |
Boys: 14-15 | Out | In | Total | ||
Hometown | |||||
1st | Hunter Hagy-A | 15-Beaver Falls, PA | 36 | 37 | 73 |
2nd | Evan Long-A | 14-New Castle, PA | 37 | 37 | 74 |
3rd | Jacob Gazella-A | 15-Imperial, PA | 36 | 39 | 75 |
4th | Anthony Cordaro-A | 15-Pittsburgh, PA | 37 | 39 | 76 |
5th | Alec Stopperich-A | 15-Venetia, PA | 38 | 39 | 77 |
6th | Nic Leone-A | 15-Butler, PA | 37 | 43 | 80 |
7th | J.T. Kuchnicki-A | 15-Pittsburgh, PA | 39 | 42 | 81 |
8th | Noah Firmstone-A | 15-Moon Twp., PA | 40 | 42 | 82 |
9th | Christian Silvestri-A | 14-Moon Twp., PA | 42 | 41 | 83 |
10th | Kyle Grube-A | 15-Indiana, PA | 40 | 44 | 84 |
Boys: 16-18 | Out | In | Total | ||
Hometown | |||||
1st | Matthew Cioffi-A | 18-New Castle, PA | 34 | 36 | 70 |
2nd | Thomas Steve-A | 17-Pittsburgh, PA | 35 | 35 | 70 |
3rd | Nelson Zacur-A | 17-Pittsburgh, PA | 36 | 34 | 70 |
4th | Jordan Kirsch-A | 18-Hollidaysburg, PA | 35 | 36 | 71 |
Grant Engel-A | 17-Pittsburgh, PA | 36 | 35 | 71 | |
Zack Taylor-A | 16-Pittsburgh, PA | 36 | 35 | 71 | |
7th | Jacob Watt-Morse-A | 18-Pittsburgh, PA | 37 | 35 | 72 |
Owen Miller-A | 17-Burgettstown, PA | 35 | 37 | 72 | |
9th | Gunnar Riley-A | 17-Charleroi, PA | 36 | 37 | 73 |
Ian Dunmyer-A | 16-Cresson, PA | 35 | 38 | 73 | |
Brett Pompeani-A | 17-Aliquippa, PA | 38 | 35 | 73 | |
Girls: 14-15 | Out | In | Total | ||
Hometown | |||||
1st | Maddy McDanel-A | 15-Aliquippa, PA | 36 | 36 | 72 |
2nd | Gillian Alexander-A | 15-Rices Landing, PA | 39 | 40 | 79 |
3rd | Megan Leto-A | 15-Wexford, PA | 38 | 41 | 79 |
Girls: 16-18 | Out | In | Total | ||
Hometown | |||||
1st | Macky Fouse-A | 18 - Aliquippa, PA | 32 | 40 | 72 |
2nd | Shannon Gramley-A | 18-Sharon, PA | 37 | 37 | 74 |
3rd | Mia Barchetti-A | 18-Trafford, PA | 43 | 40 | 83 |
4th | Kelsey Soom-A | 17-Uniontown, PA | 40 | 50 | 90 |
|
|||||
Boys 13-Under - 9 Hole Results: (Back 9 At Fox Run G.C. - Par: 36) | Total | ||||
Hometown | |||||
1st | Justin Scally-A | Moon Twp., PA | 39 | ||
Girls 13-Under - 9 Hole Results: (Back 9 At Fox Run G.C. - Par: 36) | Total | ||||
Hometown | |||||
1st | Caroline Wrigley-A | Wexford, PA | 42 | ||
2nd | Kiaira Porter-A | New Brighton, PA | 58 | ||
Boys Overall Results | Hometown | Out | In | Total | |
1st | Matthew Cioffi-A | 18-New Castle, PA | 34 | 36 | 70 |
Thomas Steve-A | 17-Pittsburgh, PA | 35 | 35 | 70 | |
Nelson Zacur-A | 17-Pittsburgh, PA | 36 | 34 | 70 | |
4th | Jordan Kirsch-A | 18-Hollidaysburg, PA | 35 | 36 | 71 |
Grant Engel-A | 17-Pittsburgh, PA | 36 | 35 | 71 | |
Zack Taylor-A | 16-Pittsburgh, PA | 36 | 35 | 71 | |
7th | Jacob Watt-Morse-A | 18-Pittsburgh, PA | 37 | 35 | 72 |
Owen Miller-A | 17-Burgettstown, PA | 35 | 37 | 72 | |
9th | Gunnar Riley-A | 17-Charleroi, PA | 36 | 37 | 73 |
Ian Dunmyer-A | 16-Cresson, PA | 35 | 38 | 73 | |
Brett Pompeani-A | 17-Aliquippa, PA | 38 | 35 | 73 | |
Hunter Hagy-A | 15-Beaver Falls, PA | 36 | 37 | 73 | |
13th | Matthew McCord-A | 17-Titusville, PA | 35 | 39 | 74 |
Davis Diethrich-A | 17-Allison Park, PA | 38 | 36 | 74 | |
Patrick Sheerer-A | 17-Gibsonia, PA | 37 | 37 | 74 | |
Evan Long-A | 14-New Castle, PA | 37 | 37 | 74 | |
17th | Anthony Muscato-A | 17-Gibsonia, PA | 34 | 41 | 75 |
Carter Ehms-A | 16-Cranberry Twp., PA | 37 | 38 | 75 | |
Jacob Gazella-A | 15-Imperial, PA | 36 | 39 | 75 | |
20th | Josh Huhn-A | 16-Wexford, PA | 38 | 38 | 76 |
Anthony Cordaro-A | 15-Pittsburgh, PA | 37 | 39 | 76 | |
22nd | Nicholas Licata-A | 17-New Kensington, PA | 37 | 40 | 77 |
Tyler Pollack-A | 17-Venetia, PA | 42 | 35 | 77 | |
Joshua Bartley-A | 17-Valencia, PA | 38 | 39 | 77 | |
Eddie Zhang-A | 16-Murrysville, PA | 37 | 40 | 77 | |
Anthony Smaldino-A | 17-Butler, PA | 37 | 40 | 77 | |
Alec Stopperich-A | 15-Venetia, PA | 38 | 39 | 77 | |
28th | Alex Suchy-A | 16-Pittsburgh, PA | 39 | 39 | 78 |
Joseph Nieporte-A | 16-Farmington, PA | 38 | 40 | 78 | |
Sean Gramley-A | 16-Sharon, PA | 39 | 39 | 78 | |
31st | Jordan Klodowski-A | 18-Kittanning, PA | 38 | 41 | 79 |
Brent Rodgers-A | 17-Cranberry Twp., PA | 41 | 38 | 79 | |
Austin Sicilia-A | 17-McKees Rocks, PA | 39 | 40 | 79 | |
34th | Chris Egbert-A | 16-New Castle, PA | 40 | 40 | 80 |
Max Doran-A | 18-Trafford, PA | 39 | 41 | 80 | |
Joshua Linsenbigler-A | 16-McDonald, PA | 39 | 41 | 80 | |
Ben Mullins-A | 17-Valencia, PA | 39 | 41 | 80 | |
Nic Leone-A | 15-Butler, PA | 37 | 43 | 80 | |
39th | Louis Stefanik-A | 16-Apollo, PA | 39 | 42 | 81 |
Loren Dukate-A | 18-Waynesburg, PA | 41 | 40 | 81 | |
J.T. Kuchnicki-A | 15-Pittsburgh, PA | 39 | 42 | 81 | |
42nd | Ryan Koenig-A | 16-Cranberry Twp., PA | 41 | 41 | 82 |
Matt Goss-A | 17-Allison Park, PA | 39 | 43 | 82 | |
Brian Hamlin-A | 17-Aliquippa, PA | 40 | 42 | 82 | |
Bennett Ware-A | 18-Moon Twp., PA | 44 | 38 | 82 | |
Mike Oakes-A | 18-Gibsonia, PA | 40 | 42 | 82 | |
Noah Firmstone-A | 15-Moon Twp., PA | 40 | 42 | 82 | |
48th | Nicholas Konyk-A | 17-Bethel Park, PA | 39 | 44 | 83 |
Daryl Zarnich-A | 18-Rochester, PA | 41 | 42 | 83 | |
Christian Silvestri-A | 14-Moon Twp., PA | 42 | 41 | 83 | |
51st | Colin Paulauskas-A | 17-Pittsburgh, PA | 41 | 43 | 84 |
Kyle Grube-A | 15-Indiana, PA | 40 | 44 | 84 | |
53rd | Matt Urgitus-A | 18-Darlington, PA | 42 | 43 | 85 |
David Prezzia-A | 17-Clinton, PA | 42 | 43 | 85 | |
Evan Cravener-A | 18-Kittanning, PA | 42 | 43 | 85 | |
Jack Perfett-A | 13-Moon Twp., PA | 40 | 45 | 85 | |
57th | Sean Maravich-A | 16-Aliquippa, PA | 45 | 41 | 86 |
Alex Lawson-A | 14-Pittsburgh, PA | 43 | 43 | 86 | |
Craig Kunkel-A | 14-Gibsonia, PA | 42 | 44 | 86 | |
60th | Andy Goss-A | 15-Allison Park, PA | 46 | 41 | 87 |
61st | Alexander Watson-A | 16-Allison Park, PA | 46 | 42 | 88 |
Mike Dugan-A | 15-Gibsonia, PA | 47 | 41 | 88 | |
Matt Friday-A | 15-Pittsburgh, PA | 43 | 45 | 88 | |
64th | Thomas Foglia-A | 15-Pittsburgh, PA | 48 | 43 | 91 |
65th | Alex Grech-A | 17-Pittsburgh, PA | 44 | 49 | 93 |
66th | Luke Diel-A | 13-Gibsonia, PA | 56 | 55 | 111 |
Matthew Moore-A | 18-Pittsburgh, PA | - | - | NS | |
Nick Lowry-A | 17-Mars, PA | - | - | NS | |
James Newman-A | 16-Mt. Lebanon, PA | - | - | WD | |
Casey Okorn-A | 16-Canonsburg, PA | - | - | NS | |
Sasha Lobel-A | 16-Pittsburgh, PA | - | - | WD | |
Kevin Kunkel-A | 18-Gibsonia, PA | - | - | NS | |
Michael Horbal-A | 16-Pittsburgh, PA | - | - | NS | |
Scott Brown-A | 16-Sewickley, PA | - | - | NS | |
David Rice-A | 17-Pittsburgh, PA | - | - | NS | |
Anthony Elisco-A | 13-New Castle, PA | - | - | NS | |
Girls Overall Results | Hometown | Out | In | Total | |
1st | Maddy McDanel-A | 15-Aliquippa, PA | 36 | 36 | 72 |
Macky Fouse-A | 18 - Aliquippa, PA | 32 | 40 | 72 | |
3rd | Shannon Gramley-A | 18-Sharon, PA | 37 | 37 | 74 |
4th | Megan Leto-A | 15-Wexford, PA | 38 | 41 | 79 |
Gillian Alexander-A | 15-Rices Landing, PA | 39 | 40 | 79 | |
6th | Mia Barchetti-A | 18-Trafford, PA | 43 | 40 | 83 |
7th | Kelsey Soom-A | 17-Uniontown, PA | 40 | 50 | 90 |
|
||||
site
menu Fox Run Golf Course ~the country club look with public course prices~ Beaver Falls, Pennsylvania 724-847-3568 |
PLMesing™ LC Tower Communications © 2001-2013 |